Most Recent West Valley City Homes For Sale
| View All West Valley City Homes For Sale | ||
|
3179 S 4180 W, West Valley City, UT 84120 | $105,000 4 beds 2 baths |
|
3440 S 2610, West Valley City, UT 84119 | $159,900 3 beds 1.5 baths |
|
3653 Masters Dr, West Valley City, UT 84128 | $139,900 3 beds 1 bath |
Real Estate Resources |
West Valley City Apartments
There are 115 apartments found in and near the West Valley City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings